<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Grassroots Mapping?</title>
	<atom:link href="http://grassrootsmapping.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://grassrootsmapping.org</link>
	<description>Stories of community based mapping projects</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: P2P Foundation » Blog Archive » Grassroots mapping</title>
		<link>http://grassrootsmapping.org/about/comment-page-1/#comment-3289</link>
		<dc:creator>P2P Foundation » Blog Archive » Grassroots mapping</dc:creator>
		<pubDate>Mon, 06 Jun 2011 06:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=86#comment-3289</guid>
		<description>[...] Grassroots mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Grassroots mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urban field manuals &#8211; mammoth // building nothing out of something</title>
		<link>http://grassrootsmapping.org/about/comment-page-1/#comment-3149</link>
		<dc:creator>urban field manuals &#8211; mammoth // building nothing out of something</dc:creator>
		<pubDate>Sun, 22 May 2011 23:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=86#comment-3149</guid>
		<description>[...] contemporary urban projects, ranging from Santiago Cirugeda&#8217;s Recetas Urbanas to the work of Grassroots Mapping to the recent output of the New York City government, aligning them with a series of working modes [...]</description>
		<content:encoded><![CDATA[<p>[...] contemporary urban projects, ranging from Santiago Cirugeda&#8217;s Recetas Urbanas to the work of Grassroots Mapping to the recent output of the New York City government, aligning them with a series of working modes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Idea &#8211; Grassroots Mapping &#171; Calgary Events Blog &#8211; Mr YYC</title>
		<link>http://grassrootsmapping.org/about/comment-page-1/#comment-2999</link>
		<dc:creator>Awesome Idea &#8211; Grassroots Mapping &#171; Calgary Events Blog &#8211; Mr YYC</dc:creator>
		<pubDate>Wed, 06 Apr 2011 05:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=86#comment-2999</guid>
		<description>[...] Institute of Technology won the event that month. His idea was to pursue his projects in Grassroots Mapping, experiments which launch mini-satellites by balloon and kite, utilizing digital cameras to capture [...]</description>
		<content:encoded><![CDATA[<p>[...] Institute of Technology won the event that month. His idea was to pursue his projects in Grassroots Mapping, experiments which launch mini-satellites by balloon and kite, utilizing digital cameras to capture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Task Order: Flying Robots &#124; Environment</title>
		<link>http://grassrootsmapping.org/about/comment-page-1/#comment-2961</link>
		<dc:creator>Next Task Order: Flying Robots &#124; Environment</dc:creator>
		<pubDate>Wed, 02 Mar 2011 23:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=86#comment-2961</guid>
		<description>[...] Grassroots Mapping is a network of technology hackers that use balloon and kite mounted digital cameras in mapping, to serve as &#8220;community satellites&#8221; &#8211; a low cost remote sensing alternative to satellite imagery that can get surprisingly good results.  Significantly, the technology is affordable and can be put in the hands of communities for participatory planning, independent monitoring, and access to information &#8211; key aspects of our quest for good governance.  The Public Laboratory for Open Technology and Science is a sister initiative working to develop new technologies for grassroots mappers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Grassroots Mapping is a network of technology hackers that use balloon and kite mounted digital cameras in mapping, to serve as &#8220;community satellites&#8221; &#8211; a low cost remote sensing alternative to satellite imagery that can get surprisingly good results.  Significantly, the technology is affordable and can be put in the hands of communities for participatory planning, independent monitoring, and access to information &#8211; key aspects of our quest for good governance.  The Public Laboratory for Open Technology and Science is a sister initiative working to develop new technologies for grassroots mappers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grassroots Mapping Kit &#171; From MIT to Africa</title>
		<link>http://grassrootsmapping.org/about/comment-page-1/#comment-2009</link>
		<dc:creator>Grassroots Mapping Kit &#171; From MIT to Africa</dc:creator>
		<pubDate>Tue, 19 Oct 2010 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=86#comment-2009</guid>
		<description>[...] http://grassrootsmapping.org/about/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://grassrootsmapping.org/about/" rel="nofollow">http://grassrootsmapping.org/about/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Kite Photographs the Gulf Oil Spill to Map its True Size &#124; Inhabitat - Green Design Will Save the World</title>
		<link>http://grassrootsmapping.org/about/comment-page-1/#comment-1467</link>
		<dc:creator>DIY Kite Photographs the Gulf Oil Spill to Map its True Size &#124; Inhabitat - Green Design Will Save the World</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=86#comment-1467</guid>
		<description>[...] to clean it up &#8212; check out our ideas here. Grassroots Mapping is currently in the midst of a fund raising campaign to collect cash to put kits in the hands of more citizens to help finish their stitched together [...]</description>
		<content:encoded><![CDATA[<p>[...] to clean it up &#8212; check out our ideas here. Grassroots Mapping is currently in the midst of a fund raising campaign to collect cash to put kits in the hands of more citizens to help finish their stitched together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AF-Boston&#8217;s April Fellowship: One Satellite Per Child &#8211; The Awesome Foundation</title>
		<link>http://grassrootsmapping.org/about/comment-page-1/#comment-1346</link>
		<dc:creator>AF-Boston&#8217;s April Fellowship: One Satellite Per Child &#8211; The Awesome Foundation</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=86#comment-1346</guid>
		<description>[...] can learn more about Jeff&#8217;s work on Grassroots Mapping here and see the latest photos from the project. Their latest, an ambitious idea to track the spread of [...]</description>
		<content:encoded><![CDATA[<p>[...] can learn more about Jeff&#8217;s work on Grassroots Mapping here and see the latest photos from the project. Their latest, an ambitious idea to track the spread of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

