<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gulf Oil Spill Mapping</title>
	<atom:link href="http://grassrootsmapping.org/gulf-oil-spill/feed/" rel="self" type="application/rss+xml" />
	<link>http://grassrootsmapping.org</link>
	<description>Stories of community based mapping projects</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:54:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nice Gulf Oil Spill photos &#124; News &#38; Inspiration</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-4284</link>
		<dc:creator>Nice Gulf Oil Spill photos &#124; News &#38; Inspiration</dc:creator>
		<pubDate>Sat, 27 Aug 2011 00:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-4284</guid>
		<description>[...] Complete data is available at: grassrootsmapping.org/gulf-oil-spill [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete data is available at: grassrootsmapping.org/gulf-oil-spill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upcoming Event: Open Data Meetup Lima &#124; TheCityFix</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-4166</link>
		<dc:creator>Upcoming Event: Open Data Meetup Lima &#124; TheCityFix</dc:creator>
		<pubDate>Fri, 12 Aug 2011 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-4166</guid>
		<description>[...] Warren of Grassroots Mapping will also be speaking at Open Data Peru. Grassroots Mapping is a group of activists, educators, [...]</description>
		<content:encoded><![CDATA[<p>[...] Warren of Grassroots Mapping will also be speaking at Open Data Peru. Grassroots Mapping is a group of activists, educators, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Balloon&#8217;s for Bird&#8217;s Eye View of Community</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-3015</link>
		<dc:creator>Using Balloon&#8217;s for Bird&#8217;s Eye View of Community</dc:creator>
		<pubDate>Thu, 28 Apr 2011 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-3015</guid>
		<description>[...] application highlighted on the website is Gulf coast communities using the balloons to observe and report on last year&#8217;s BP oil spill.</description>
		<content:encoded><![CDATA[<p>[...] application highlighted on the website is Gulf coast communities using the balloons to observe and report on last year&#8217;s BP oil spill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil/tar sticking to the boat off the Chandeleur islands &#124; Big Blobs of Black Gunk</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-2972</link>
		<dc:creator>Oil/tar sticking to the boat off the Chandeleur islands &#124; Big Blobs of Black Gunk</dc:creator>
		<pubDate>Sat, 12 Mar 2011 02:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-2972</guid>
		<description>[...] Complete data is available at: grassrootsmapping.org/gulf-oil-spill [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete data is available at: grassrootsmapping.org/gulf-oil-spill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowd-sourcing Environmental Governance Workshop &#8211; 8 &#38; 10 March 2011 &#124; MA Design &#38; Environment MA Design &#38; Environment</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-2947</link>
		<dc:creator>Crowd-sourcing Environmental Governance Workshop &#8211; 8 &#38; 10 March 2011 &#124; MA Design &#38; Environment MA Design &#38; Environment</dc:creator>
		<pubDate>Sat, 19 Feb 2011 22:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-2947</guid>
		<description>[...] of Milwaukee, Wisconsin. Shannon is the coordinator of the Oil Spill Map at LA Bucket Brigade, mapping the Deepwater Horizon Oil Spill in the Gulf of Mexico, using Ushahidi, a software allowing people to report by SMS, twitter, mail, on the acclaimed [...]</description>
		<content:encoded><![CDATA[<p>[...] of Milwaukee, Wisconsin. Shannon is the coordinator of the Oil Spill Map at LA Bucket Brigade, mapping the Deepwater Horizon Oil Spill in the Gulf of Mexico, using Ushahidi, a software allowing people to report by SMS, twitter, mail, on the acclaimed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maptivism: molto più che una mappa geografica - rivista italiana di geopolitica - Limes</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-2004</link>
		<dc:creator>Maptivism: molto più che una mappa geografica - rivista italiana di geopolitica - Limes</dc:creator>
		<pubDate>Fri, 15 Oct 2010 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-2004</guid>
		<description>[...] stesso vale per il piano di monitoraggio dell&#8217;inquinamento nel Golfo del Messico,&#160;nato proprio dalla mancanza di [...]</description>
		<content:encoded><![CDATA[<p>[...] stesso vale per il piano di monitoraggio dell&rsquo;inquinamento nel Golfo del Messico,&nbsp;nato proprio dalla mancanza di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodbye NASA shuttle, hello DIY space exploration &#171; Eric P. Green</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-1995</link>
		<dc:creator>Goodbye NASA shuttle, hello DIY space exploration &#171; Eric P. Green</dc:creator>
		<pubDate>Fri, 08 Oct 2010 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-1995</guid>
		<description>[...] up with Grassrootsmapping.org founder Jeffrey Warren to use low-cost mapping tools to map the Gulf Oil Spill. Sound interesting? Jeffrey and his colleagues are hosting a series of public workshops in NYC [...]</description>
		<content:encoded><![CDATA[<p>[...] up with Grassrootsmapping.org founder Jeffrey Warren to use low-cost mapping tools to map the Gulf Oil Spill. Sound interesting? Jeffrey and his colleagues are hosting a series of public workshops in NYC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unity of Effort: Crowdsourcing is the New American Way &#124; Triple Pundit: People, Planet, Profit</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-1976</link>
		<dc:creator>Unity of Effort: Crowdsourcing is the New American Way &#124; Triple Pundit: People, Planet, Profit</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-1976</guid>
		<description>[...] Bucket Brigade called upon &#8220;citizen journalists&#8221; to help track the oil spill. The group GrassRootsMapping created home-made weather balloons to help track the spill. The premier GIS mapping company ESRI [...]</description>
		<content:encoded><![CDATA[<p>[...] Bucket Brigade called upon &#8220;citizen journalists&#8221; to help track the oil spill. The group GrassRootsMapping created home-made weather balloons to help track the spill. The premier GIS mapping company ESRI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Context is king &#8211; new inspiring ideas on Maptivism</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-1962</link>
		<dc:creator>Context is king &#8211; new inspiring ideas on Maptivism</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-1962</guid>
		<description>[...]  One way is done by the grassrootmapping.org project, which has done a great initiative to document the oil spill on the coast line. Another one is the Oil Reporter from the Crisis Commons group. You &#8220;only&#8221; need an [...]</description>
		<content:encoded><![CDATA[<p>[...]  One way is done by the grassrootmapping.org project, which has done a great initiative to document the oil spill on the coast line. Another one is the Oil Reporter from the Crisis Commons group. You &#8220;only&#8221; need an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA tracks hurricane season as volunteers map the oil spill - SmartPlanet</title>
		<link>http://grassrootsmapping.org/gulf-oil-spill/comment-page-1/#comment-1437</link>
		<dc:creator>NASA tracks hurricane season as volunteers map the oil spill - SmartPlanet</dc:creator>
		<pubDate>Tue, 08 Jun 2010 07:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?page_id=259#comment-1437</guid>
		<description>[...] cheap digital cameras &#8212; and document the oil&#8217;s spread themselves, in a project called Grassroots Mapping (hat-tip [...]</description>
		<content:encoded><![CDATA[<p>[...] cheap digital cameras &#8212; and document the oil&#8217;s spread themselves, in a project called Grassroots Mapping (hat-tip [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

