<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Juan Pablo II on Google Maps</title>
	<atom:link href="http://grassrootsmapping.org/2010/01/juan-pablo-ii-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://grassrootsmapping.org/2010/01/juan-pablo-ii-on-google-maps/</link>
	<description>Stories of community based mapping projects</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grassroots Mapping &#187; Blog Archive &#187; Mapping with balloons, kites, and kids &#8211; first flights with Juan Pablo II in Lima</title>
		<link>http://grassrootsmapping.org/2010/01/juan-pablo-ii-on-google-maps/comment-page-1/#comment-12</link>
		<dc:creator>Grassroots Mapping &#187; Blog Archive &#187; Mapping with balloons, kites, and kids &#8211; first flights with Juan Pablo II in Lima</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?p=48#comment-12</guid>
		<description>[...] everything went extremely well. We started by reviewing the Google Maps imagery of the area (see previous post) and discussing their new homework project of writing about the history of the community, when [...]</description>
		<content:encoded><![CDATA[<p>[...] everything went extremely well. We started by reviewing the Google Maps imagery of the area (see previous post) and discussing their new homework project of writing about the history of the community, when [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

