<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grassroots Mapping at the Royal Scientific Society of Jordan</title>
	<atom:link href="http://grassrootsmapping.org/2010/01/grassroots-mapping-at-the-royal-scientific-society-of-jordan/feed/" rel="self" type="application/rss+xml" />
	<link>http://grassrootsmapping.org/2010/01/grassroots-mapping-at-the-royal-scientific-society-of-jordan/</link>
	<description>Stories of community based mapping projects</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Grassroots Mapping » Blog Archive » Grassroots Mapping at the Royal Scientific Society of Jordan -- Topsy.com</title>
		<link>http://grassrootsmapping.org/2010/01/grassroots-mapping-at-the-royal-scientific-society-of-jordan/comment-page-1/#comment-10</link>
		<dc:creator>Tweets that mention Grassroots Mapping » Blog Archive » Grassroots Mapping at the Royal Scientific Society of Jordan -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?p=18#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by Muh&#039;d M. Mansour, Raghda Butros and Hamzet Wasel, Edward Jaser. Edward Jaser said: Interesting experiment about low cost mapping in Amman: http://bit.ly/78gQTC excellent results [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Muh&#39;d M. Mansour, Raghda Butros and Hamzet Wasel, Edward Jaser. Edward Jaser said: Interesting experiment about low cost mapping in Amman: <a href="http://bit.ly/78gQTC" rel="nofollow">http://bit.ly/78gQTC</a> excellent results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panthea Lee</title>
		<link>http://grassrootsmapping.org/2010/01/grassroots-mapping-at-the-royal-scientific-society-of-jordan/comment-page-1/#comment-4</link>
		<dc:creator>Panthea Lee</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?p=18#comment-4</guid>
		<description>So glad you guys were able to do some mapping in Amman after all, and with excellent results. Thank you to Dr. Jaser and the RSS!</description>
		<content:encoded><![CDATA[<p>So glad you guys were able to do some mapping in Amman after all, and with excellent results. Thank you to Dr. Jaser and the RSS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

