<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First day of mapping in invasion Juan Pablo II, in Lima, Peru</title>
	<atom:link href="http://grassrootsmapping.org/2010/01/first-day-of-mapping-in-invasion-juan-pablo-ii-in-lima-peru/feed/" rel="self" type="application/rss+xml" />
	<link>http://grassrootsmapping.org/2010/01/first-day-of-mapping-in-invasion-juan-pablo-ii-in-lima-peru/</link>
	<description>Stories of community based mapping projects</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:09:07 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://grassrootsmapping.org/2010/01/first-day-of-mapping-in-invasion-juan-pablo-ii-in-lima-peru/comment-page-1/#comment-9</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?p=44#comment-9</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by rsoden: Lima grassroots mapping project underway, read Jeffrey Warren&#039;s great writeup: http://is.gd/6dwAg...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by rsoden: Lima grassroots mapping project underway, read Jeffrey Warren&#8217;s great writeup: <a href="http://is.gd/6dwAg.." rel="nofollow">http://is.gd/6dwAg..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Grassroots Mapping » Blog Archive » First day of mapping in invasion Juan Pablo II, in Lima, Peru -- Topsy.com</title>
		<link>http://grassrootsmapping.org/2010/01/first-day-of-mapping-in-invasion-juan-pablo-ii-in-lima-peru/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention Grassroots Mapping » Blog Archive » First day of mapping in invasion Juan Pablo II, in Lima, Peru -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?p=44#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Bonnie Bogle, Robert Soden and b3rn, Ayman Itani. Ayman Itani said: RT @rsoden: Lima grassroots mapping project underway, read Jeffrey Warren&#039;s great writeup: http://is.gd/6dwAg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bonnie Bogle, Robert Soden and b3rn, Ayman Itani. Ayman Itani said: RT @rsoden: Lima grassroots mapping project underway, read Jeffrey Warren&#39;s great writeup: <a href="http://is.gd/6dwAg" rel="nofollow">http://is.gd/6dwAg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://grassrootsmapping.org/2010/01/first-day-of-mapping-in-invasion-juan-pablo-ii-in-lima-peru/comment-page-1/#comment-7</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?p=44#comment-7</guid>
		<description>fantastic stuff! I&#039;ll bet they loved it -- can&#039;t wait to see the balloon photos.</description>
		<content:encoded><![CDATA[<p>fantastic stuff! I&#8217;ll bet they loved it &#8212; can&#8217;t wait to see the balloon photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grassroots Mapping » Blog Archive » First day of mapping in &#8230; &#124; Breaking News 24/7</title>
		<link>http://grassrootsmapping.org/2010/01/first-day-of-mapping-in-invasion-juan-pablo-ii-in-lima-peru/comment-page-1/#comment-6</link>
		<dc:creator>Grassroots Mapping » Blog Archive » First day of mapping in &#8230; &#124; Breaking News 24/7</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://grassrootsmapping.org/?p=44#comment-6</guid>
		<description>[...] where they lived and how far away, and we ended up with a nice map that was not &#8230;   More:  Grassroots Mapping » Blog Archive » First day of mapping in &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] where they lived and how far away, and we ended up with a nice map that was not &#8230;   More:  Grassroots Mapping » Blog Archive » First day of mapping in &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
